Engineering Consultant
CISDI has 14 awards for excellent engineering consultant, including 4 Awards of National Level.
| Project | Award |
| TFS of engineering for debris flow control | 3rd national prize |
| Feasibility study report for overhauling and modernization of No.5 BF, Benxi Iron & Steel (Group) Corp.,Ltd | 3rd national prize |
| Feasibility study report for construction of CCPP at Tonghua Iron & Steel (Group) Corp. | 2nd national prize |
| Feasibility study report for Ф340 Mandrel Mill of Pangang Group Chengdu Iron & Steel Co. | 3rd national prize |
Engineering Design
CISDI has 222 awards for excellent engineering designs, including 4 Awards of National Level.(7 Awards of Gold Prize)
Projects of National Excellent Engineering Design
| Project | viewing | Award |
| Phase I Project, Baosteel | National Quality Project | |
| Engineering of Heavy Rail Processing Line Revamping, Panzhihua Iron & Steel Corp. | view | National Bronze Prize |
| Engineering of 1,200m3 BF System, Chongqing Iron & Steel Corp. | view | National Bronze Prize |
| Engineering of Technical Revamping of teh General Layout & Transportation of 1.00 million t Iron system | National Silver Prize | |
| Engineering of the Main Plant Building and Local Auxiliaries of 1,900mm CCM, Baosteel | National Golden Medal | |
| Engineering of Plant Building and Auxiliaries of 2,050mm HSM , Baosteel | view | National Golden Medal |
| Engineering of the Principal Project of the New No.4 BF, Panzhihua I&S Corp., Phase Ⅱ | view | National Silver Prize |
| Engineering of No.2 BF (4063m3), Baosteel | view | National Golden Medal |
| Engineering of 50t convertor, Chongqing Iron & Steel Corp. | view | National Bronze Prize |
| Phase II Project of Baoshan I&S Works, Shanghai | National Special Prize for Best Project Engineering | |
| Engineering of 1,350mm Slab Caster Project, Panzhihua Iron & Steel Corp. | view | National Golden Medal |
| Engineering of No.3 BF (4,350m3) Project, Baosteel | view | National Golden Medal |
| Engineering of Pre-stressed Steel Wire and Twisted Steel Wire Project, Shanghai Shenjia Metal product Plant | view | National Bronze Prize |
| Engineering of the High-speed Wire Project, Kunming Iron & Steel Corp. | view | National Bronze Prize |
| Engineering of the 1,580mm HSM Project, Baosteel (Phase Ⅲ) | view | National Golden Medal |
| Engineering of Technical Revamping Project of High-pressure Boiler Tube, Hengyang Tube Mill | view | National Bronze Prize |
| Engineering of the 2,500m3 BF Project of Shanghai No.1 I&S Works, Baosteel Group | view | National Golden Medal |
| Engineering of the 1,450mm Slab Caster Project, Baosteel (Phase Ⅲ) | view | National Silver Prize |
| Engineering of the Stockyard Project, Baosteel (Phase Ⅲ) | view | National Bronze Prize |
| PhaseⅠProject Engineering of Panzhihua Iron & Steel Corp. | view | National Prize for Excellent Engineering |
| Engineering of the Main Plant Building & Local Auxiliaries of 1700mm HSM, Wuhan Iron & Steel Corp. | view | Commendation Prize |
| Technical revamp engineering of arc furnace shop of Bayi Iron & Steel (Group) Co. Ltd, Xinjiang | view | National Silver Prize |
| Engineering design of 1780 mm HSM of Anshan Iron & Steel Corp. | view | National Bronze Prize |
| No.3 walking beam type reheating furnace for 1580 mm HSM, Baoshan Iron & Steel (Group) Corp., Shanghai | view | National Bronze Prize |
EPC Project
CISDI has 3 awards for excellent EPC Project, including 1 for National Bronze Key Prize.
| Project | viewing | Award |
| EPC of (new) convertor steelmaking plant for Xinyu Iron and Steel Corp., Ltd | view | Prize awarded by steel industry for excellent project |
| EPC of a 150000 m3 gasholder for Shuicheng Iron and Steel (Group) Corp., Ltd | view | National Bronze Key Prize for EPC Project, Prize awarded by steel industry for excellent project |
Quality Project
CISDI has 6 awards for Quality Project, including 3 Awards of National Level.
| Project | viewing | Award |
| Phase I Project, Baosteel | National Quality Project Prize | |
| 150,000m3 BF Gas Holder Project, Shuicheng Iron and Steel (Group) Corp. | view | Quality Project Prize of steel industry |
| 18000m3/h Oxygen Generator Project, Chongqing Zhaoyang Gas Co. Ltd. | view | Quality Project Prize of steel industry |
| Hot Strip Mill Project, Kunming Iron and Steel (Group) Corp. | view | National Silver Prize for Quality Project |
| 150,000m3 BF Gas Holder Project, Fuel Gas Works, WISCO | view | Quality Project Prize of steel industry |
| No.2 Hot Rolling Mill Project, WISCO | view | National Silver Prize for Quality Project |